One day this will be generated.

Briefing #9

07 - 13 Jul 2025

Run Briefing Logo
Run Briefing
Mon 14. Jul 2025

This Week vs Last Week

Discipline Distance Duration Pace Elevation Calories
Run +51%
58.3 km
+51%
04:56:30
±0%
5:05 min/km
+103%
555 m
+48%
3,905
Ride -11%
69 km
-13%
03:02:07
+2.5%
22.75 km/h
-13%
302 m
-14%
1,865
Walk +24%
22.6 km
+30%
05:08:19
-4.9%
13:39 min/km
+5.9%
162 m
+22%
1,381

Insights derived in part from Garmin device-sourced data.

Long-Term Trends

Discipline 7d 28d 91d 182d Unit
Run Duration 42'21" 25'23" 18'06" 16'27" -
Distance 8.3 5.0 3.6 3.2 km
Pace 5:05~ 5:07~ 5:06~ 5:06~ min/km
Calories 580 350 250 225 cal
Walk Duration 44'03" 45'46"~ 45'10"~ 45'53"~ -
Distance 3.2 3.4~ 3.5~ 3.6~ km
Pace 13:39 13:21~ 12:46~ 12:45~ min/km
Calories 160 170~ 175~ 180~ cal
Ride Duration 26'01" 26'08" 12'53" 12'53" -
Distance 9.9 8.8 4.5 4.5 km
Pace 22.75~ 20.27~ 20.86~ 21.14~ km/h
Calories 345 310 160 160 cal

Insights derived in part from Garmin device-sourced data.

Activities

The following activities of your most recent week were taken into account to compile this email report.

Date Type Title Distance Duration Device
07.07.2507.07 Ride Berlin Cycling 22.6 km 57'38" Garmin Edge 530
07.07.2507.07 Walk Berlin Walking 3.3 km 45'29" Garmin FR955
08.07.2508.07 Walk Berlin Walking 1.9 km 20'35" Garmin FR955
08.07.2508.07 Ride Berlin Cycling 23.5 km 1:06'28" Garmin Edge 530
09.07.2509.07 Walk Berlin Walking 6.4 km 1:21'12" Garmin FR955
09.07.2509.07 Run Berlin Running 16.9 km 1:39'30" Garmin FR970
10.07.2510.07 Walk Berlin Walking 2.0 km 21'48" Garmin FR955
10.07.2510.07 Ride Berlin Cycling 22.9 km 58'01" Garmin Edge 530
11.07.2511.07 Walk Berlin Walking 4.6 km 1:07'09" Garmin FR955
12.07.2512.07 Run Berlin Running 26 km 2:04'04" Garmin FR970
12.07.2512.07 Walk Berlin Walking 288 m 3'38" Garmin FR955
13.07.2513.07 Run Berlin Running 15.3 km 1:12'56" Garmin FR970
13.07.2513.07 Walk Berlin Walking 4 km 1:08'28" Garmin FR955

Listen to your body, and enjoy the week to come.

Bye!

You receive this email because you signed up for an Run Briefing account. If you want to stop receiving our reports and close your account follow the unsubscribe instruction in our FAQ.

𝕏